Knowledge in mathur sir classes

Introduction to Correlation with Formula | Part-4 | Statistics | Mathematics | Mathur Sir Classes

In this lesson I am going to teach you about correlation & it's Formulas. Part-4

Calculation for coefficient of correlation solved sums | Part-5 | Statistics | Mathematics | Mathur Sir Classes

Calculation of coefficient solved sums | Statistics | Mathematics | Mathur Sir Classes Sums related to coefficient of correlation Part-5

Calculation of value of correlation coefficient solved sums | Part-6 | Statistics | Mathur Sir Classes

Calculation of value of correlation coefficient solved sums | Part-6 | Statistics | Mathur Sir Classes In this video you will learn sums related with correlation co-efficient in very simple steps.

Calculation of Rank Correlation solved sums | Part-7 | Statistics | Mathematics | Mathur Sir Classes

Calculation of Rank Correlation solved sums | Part-7 | Statistics | Mathematics | Mathur Sir Classes

Calculation of Rank Correlation | Part-8 | Statistics | Mathematics | Mathur Sir Classes

Calculation of Rank Correlation | Part-8 | Statistics | Mathematics | Mathur Sir Classes In this video you will learn how to calculate rank correlation in very easy steps

How to find mean and correlation from equation solved sums | Part-9 | Statistics | Mathematics | Mathur Sir Classes

How to find mean and correlation from equation solved sums | Part-9 | Statistics | Mathematics | Mathur Sir Classes In this video you will learn how to find mean and correlation from equation in very simple steps

Correlation and Regression MCQ | Part-10 | Math Statistics | Mathur Sir Classes

Correlation and Regression MCQ | Part-10 | Math Statistics | Mathur Sir Classes Summery of the chapter with MCQ

Trend Values and short term fluctuations | Part-2 | Statistics | Mathematics | Mathur Sir

In this video you will learn how to find out short term fluctuations in very simple steps.

Construct 5 yearly moving averages sums | Part-3 | Time series | Statistics | Mathematics | Mathur Sir

Construct 5 yearly moving averages sums | Part-3 | Time series | Statistics | Mathematics | Mathur Sir In this video you will learn how to calculate 5 yearly moving average

Gaint Magento Resistance

list of properties regarding GMR in physics notes